win your bet today by predicting well with help of football experts around the world.
Check out today's matches First Half prediction from football experts around the world
First Half Wins
Form |
League |
Match |
Form |
1 |
X |
2 |
Prediction |
|
DDL | PRD | Espanyol vs Real Madrid | WWW | 8.50 | 5.50 | 1.33 | 2 |
|
WLLD | EPL | Watford vs Manchester Utd | LWWW | 5.50 | 4.00 | 1.57 | 2 |
|
WDWD | EPL | Tottenham vs Sunderland | LDLL | 1.30 | 5.50 | 10.00 | 1
|
|
WWDWW | NOR | Rosenborg vs Start | LLDDL | 1.18 | 8.00 | 15.00 | 1 |
|
WLLDW | NOR | Odd BK vs Stabaek IF | LDWDL | 1.53 | 4.00 | 5.25 | 1 |
|
LLDL | POR | CD Tondela vs FC Porto | WLWW | 8.50 | 4.75 | 1.36 | 2 |
|
DLWDL | SWE | IF Elfsborg vs Falkenbergs FF | LLDLL | 1.25 | 5.50 | 12.00 | 1 |
|
W | GRE | Panathinaikos vs PAS Giannina | W | 1.22 | 5.50 | 10.00 | 1 |
|
DDDWW | AUS | Rapid Wien vs SV Mattersburg | LDLWL | 1.25 | 5.25 | 9.00 | 1 |
|
WDWWW | AUS | RB Salzburg vs Austria Wien | WDWLL | 1.45 | 4.30 | 5.50 | 1 |
|
WW | ARG | River Plate vs CA San MartÃn | LD | 1.45 | 4.00 | 7.50 | 1 |
|
DWWWW | BRA | Flamengo RJ vs Figueirense | DLWLW | 1.40 | 4.25 | 7.00 | 1 | |
No comments:
Post a Comment